Products
- Flour Mill[5]
- Other Woodworking Machinery[6]
- Forestry Machinery[4]
- Pumps[6]
- Water Treatment[6]
- Rice Mill[6]
- Shellers[6]
- Brick Making Machinery[6]
- Wood Pellet Mill[6]
- Used Cars[2]
- Shopping Bags[1]
Contact Us
- Contact Person : Mr. Wang Long
- Company Name : Rizhao Longnuo Trade Co., Ltd.
- Tel : 86-633-8810777,15094834057,18300321706
- Fax : 86-633-8810777
- Address : Shandong,Rizhao,No. 138, EAST HAIQU Rd.
- Country/Region : China
- Zip : 276826
Product Detailed
Related Categories:Flour Mill
Related Product Searches:DISK MILL,High Quality,DISK MILL, ffc disk mill,FFC
DISK MILL FFC-15
1.JIMO brand
1.Rotational speed of main shaft:9000r.p.m.
2.power:1.1kw
3.sieve size:0.6,1.2
Related Product Searches:DISK MILL,High Quality,DISK MILL, ffc disk mill,FFC
DISK MILL DISC MILL :FFC-15
MODEL | Unit | FFC-15 |
Rotational speed of main shaft | r.p.m | 9000 |
Outer diameter of the rotator (including oblate gear) | mm | 150 |
Number of oblate gears of the rotator | p.c | 3 |
Number of knuckle gears of the rotator | p.c | 3 |
Circles of square gears of the gear wheel | circles | 1 |
Pitch between the oblate gear and screen | mm | 9 |
Sieve size | mm | 0.6,1.2 |
Motor:power | kw | 1.1 |
Motor:rotational speed | r/min | 2840 |
Dimension(length*width*height) | mm | 565*305*610 |
Weight(excluding the motor) | kg | 18 |
Packing size | mm | 556*271*285 |
quantity per 20"container(without motor) | set | 824 |
quantity per 20"container(with e-motor) | set | 576 |
DISK MILL DISC MILL FFC-15,FFC-23,FFC-37,FFC-45
DISK MILL | |||||
MODEL | Unit | FFC-15 | FFC-23 | FFC-37 | FFC-45 |
Rotational speed of main shaft | r.p.m | 9000 | 5800 | 3600 | 3000 |
Outer diameter of the rotator (including oblate gear) | mm | 150 | 230 | 370 | 450 |
Number of oblate gears of the rotator | p.c | 3 | 4 | 4 | 5 |
Number of knuckle gears of the rotator | p.c | 3 | 8 | 8 | 12 |
Circles of square gears of the gear wheel | circles | 1 | 2 | 2 | 2 |
Pitch between the oblate gear and screen | mm | 9 | 19 | 16.5 | 16.5 |
Sieve size | mm | 0.6,1.2 | 0.6,1.2,3.6 | 0.6,1.2,3.6 | 0.6,1.2,3.6 |
Motor:power | kw | 1.1 | 3 | 7.5 | 11 |
Motor:rotational speed | r/min | 2840 | 2840 | 1450 | 1450 |
Dimension(length*width*height) | mm | 565*305*610 | 800*500*1000 | 1050*680*1325 | 1150*755*1425 |
Weight(excluding the motor) | kg | 18 | 65 | 158 | 224 |
Packing size | mm | 556*271* 285 | 635*565* 455 | 870*670* 658 | 970*670* 750 |
quantity per 20"container(without motor) | set | 824 | 220 | 104 | 60 |
quantity per 20"container(with e-motor) | set | 576 | 155 | 72 | 49 |
DISK MILL